Are You a Middle Class Earner?

Here is a table of what it means to be Middle Class according to Pew Charitable Trust. You can also see if you are near the low end, or the high end.

State Median Household Income Lower Middle Class Upper Middle Class
Maryland $72,483 $48,322 $144,966
Alaska $72,237 $48,158 $144,474
New Jersey $70,165 $46,777 $140,330
Hawaii $68,020 $45,347 $136,040
District of Columbia $67,572 $45,048 $135,144
Connecticut $67,098 $44,732 $134,196
Massachusetts $66,768 $44,512 $133,536
New Hampshire $64,230 $42,820 $128,460
Virginia $62,666 $41,777 $125,332
Minnesota $60,702 $40,468 $121,404
California $60,190 $40,127 $120,380
Utah $59,770 $39,847 $119,540
Colorado $58,823 $39,215 $117,646
Wyoming $58,752 $39,168 $117,504
Washington $58,405 $38,937 $116,810
Delaware $57,846 $38,564 $115,692
New York $57,369 $38,246 $114,738
Illinois $56,210 $37,473 $112,420
Rhode Island $55,902 $37,268 $111,804
North Dakota $55,759 $37,173 $111,518
Vermont $52,578 $35,052 $105,156
Iowa $52,229 $34,819 $104,458
Pennsylvania $52,007 $34,671 $104,014
Texas $51,704 $34,469 $103,408
Wisconsin $51,467 $34,311 $102,934
Nebraska $51,440 $34,293 $102,880
Nevada $51,230 $34,153 $102,460
Kansas $50,972 $33,981 $101,944
Oregon $50,251 $33,501 $100,502
South Dakota $48,947 $32,631 $97,894
Arizona $48,510 $32,340 $97,020
Michigan $48,273 $32,182 $96,546
Ohio $48,081 $32,054 $96,162
Georgia $47,829 $31,886 $95,658
Indiana $47,529 $31,686 $95,058
Maine $46,974 $31,316 $93,948
Montana $46,972 $31,315 $93,944
Missouri $46,931 $31,287 $93,862
Idaho $46,783 $31,189 $93,566
Florida $46,036 $30,691 $92,072
North Carolina $45,906 $30,604 $91,812
Oklahoma $45,690 $30,460 $91,380
Tennessee $44,297 $29,531 $88,594
Louisiana $44,164 $29,443 $88,328
South Carolina $44,163 $29,442 $88,326
New Mexico $43,872 $29,248 $87,744
Kentucky $43,399 $28,933 $86,798
Alabama $42,849 $28,566 $85,698
West Virginia $41,253 $27,502 $82,506
Arkansas $40,511 $27,007 $81,022
Mississippi $37,963 $25,309 $75,926
Source:
Pew Charitable Trusts & Andy Kiersz / Business Insider
Previous articleHouse Flipping Q&A: How to Avoid Paying Capital Gains Tax
Next articleThe Truth About Prenups Sneak Preview
Star of Discovery Channel’s “Undercover Billionaire,” Grant Cardone owns and operates seven privately held companies and a private equity real estate firm, Cardone Capital, with a multifamily portfolio of assets under management valued at over $4 billion. He is the Top Crowdfunder in the world, raising over $900 million in equity via social media. Known internationally as the leading expert on sales, marketing, and scaling businesses, Cardone is a New York Times bestselling author of 11 business books, including “The 10X Rule,” which led to Cardone establishing the 10X Global Movement and the 10X Growth Conference, now the largest business and entrepreneur conference in the world. The online business and sales educational platform he created, Cardone University, serves over 411,000 individuals and Forbes 100 corporate clients throughout the world. Voted the top Marketing Influencer to watch by Forbes, Cardone uses his massive 15 million plus following to give back via his Grant Cardone Foundation, a non-profit organization dedicated to mentoring underserved, at-risk adolescents in financial literacy, especially those without father figures.

1 COMMENT